CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
GAMMA PERFORMANCE for 2024 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2024-01-02 10:00:13 | BANKNIFTY2410348400PE | PROFIT BOOKED | 15 | 471.3 | 812 | 5110.5 |
BUY | 2024-01-04 11:18:18 | BANKNIFTY2411048000CE | PROFIT BOOKED | 15 | 513.95 | 522 | 120.75 |
BUY | 2024-01-10 12:51:31 | BANKNIFTY2411047300PE | LOSS BOOKED | 15 | 106 | 0.05 | -1589.25 |
BUY | 2024-01-10 14:00:46 | BANKNIFTY2411047300CE | LOSS BOOKED | 15 | 107.8 | 61.1 | -700.5 |
BUY | 2024-01-15 12:21:42 | BANKNIFTY2411748000CE | PROFIT BOOKED | 15 | 337.25 | 388.65 | 771 |
BUY | 2024-01-18 12:49:48 | BANKNIFTY24JAN45700PE | LOSS BOOKED | 15 | 486.85 | 429 | -867.75 |
BUY | 2024-01-24 09:42:56 | BANKNIFTY24JAN44500CE | LOSS BOOKED | 15 | 780 | 686 | -1410 |
BUY | 2024-01-24 12:07:00 | BANKNIFTY24JAN44400PE | LOSS BOOKED | 15 | 193.35 | 37.7 | -2334.75 |
BUY | 2024-01-30 12:00:15 | BANKNIFTY2413145900CE | LOSS BOOKED | 15 | 124.85 | 43 | -1227.75 |
BUY | 2024-01-31 10:09:17 | BANKNIFTY2413145500CE | PROFIT BOOKED | 15 | 416.3 | 496.85 | 1208.25 |
BUY | 2024-02-07 10:27:42 | BANKNIFTY2420746300PE | PROFIT BOOKED | 15 | 467.2 | 480.55 | 200.25 |
BUY | 2024-02-13 10:00:45 | BANKNIFTY2421445600CE | PROFIT BOOKED | 15 | 141.15 | 147.65 | 97.5 |
BUY | 2024-02-15 09:42:50 | BANKNIFTY2422146100PE | STOPLOSS | 15 | 717.95 | 617.95 | -2500 |
BUY | 2024-02-16 13:43:51 | BANKNIFTY2422146900CE | LOSS BOOKED | 15 | 295.1 | 167.45 | -1914.75 |
BUY | 2024-02-19 11:16:00 | BANKNIFTY2422146500CE | LOSS BOOKED | 15 | 474.6 | 342 | -1989 |
BUY | 2024-02-21 10:14:04 | BANKNIFTY2422147500PE | PROFIT BOOKED | 15 | 413 | 479.5 | 997.5 |
BUY | 2024-02-22 14:05:07 | BANKNIFTY24FEB47100CE | PROFIT BOOKED | 15 | 387.95 | 405.05 | 256.5 |
BUY | 2024-02-23 10:30:07 | BANKNIFTY24FEB46200PE | PROFIT BOOKED | 15 | 147.1 | 197.95 | 762.75 |
BUY | 2024-02-23 11:07:07 | BANKNIFTY24FEB47800CE | LOSS BOOKED | 15 | 201.9 | 94 | -1618.5 |
BUY | 2024-02-23 13:38:07 | BANKNIFTY24FEB45800PE | PROFIT BOOKED | 15 | 101.2 | 114.05 | 192.75 |
BUY | 2024-02-26 13:17:13 | BANKNIFTY24FEB46600CE | STOPLOSS | 15 | 549.1 | 449.1 | -2500 |
BUY | 2024-02-27 10:16:12 | BANKNIFTY24FEB46600PE | LOSS BOOKED | 15 | 371 | 304 | -1005 |
BUY | 2024-02-28 10:52:20 | BANKNIFTY24FEB46700PE | PROFIT BOOKED | 15 | 416.9 | 947.95 | 7965.75 |
BUY | 2024-02-29 09:55:22 | BANKNIFTY24FEB45800CE | LOSS BOOKED | 15 | 352.3 | 320.8 | -472.5 |
BUY | 2024-02-29 10:11:22 | BANKNIFTY24FEB45800PE | STOPLOSS | 15 | 295.1 | 195.1 | -2500 |
BUY | 2024-02-29 13:50:23 | BANKNIFTY24FEB46100CE | LOSS BOOKED | 15 | 157.15 | 22.15 | -2025 |
BUY | 2024-03-05 12:52:32 | BANKNIFTY2430647500CE | LOSS BOOKED | 15 | 320 | 290 | -450 |
BUY | 2024-03-07 13:07:36 | BANKNIFTY2431348200PE | PROFIT BOOKED | 15 | 577.1 | 634.65 | 863.25 |
BUY | 2024-03-12 09:36:47 | BANKNIFTY2431347400CE | STOPLOSS | 15 | 373.65 | 273.65 | -2500 |
BUY | 2024-03-14 10:43:53 | BANKNIFTY2432047300CE | LOSS BOOKED | 15 | 355.85 | 228.75 | -1906.5 |
BUY | 2024-03-18 12:08:01 | BANKNIFTY2432046600CE | PROFIT BOOKED | 15 | 285.85 | 302.15 | 244.5 |
BUY | 2024-03-20 12:23:05 | BANKNIFTY2432046400CE | LOSS BOOKED | 15 | 108.05 | 0.05 | -1620 |
BUY | 2024-03-21 12:16:25 | BANKNIFTY24MAR46800PE | LOSS BOOKED | 15 | 430 | 347 | -1245 |
BUY | 2024-03-27 11:13:21 | BANKNIFTY24MAR46800PE | LOSS BOOKED | 15 | 108.9 | 13.4 | -1432.5 |
BUY | 2024-04-15 14:50:05 | BANKNIFTY2441647600PE | PROFIT BOOKED | 15 | 142.8 | 149.15 | 95.25 |
BUY | 2024-04-19 11:46:15 | BANKNIFTY24APR46800CE | PROFIT BOOKED | 15 | 575.75 | 1012 | 6543.75 |
BUY | 2024-04-30 14:01:39 | BANKNIFTY2443049600CE | STOPLOSS | 15 | 233.05 | 133.05 | -2500 |
BUY | 2024-05-02 11:18:44 | BANKNIFTY2450849400PE | LOSS BOOKED | 15 | 535.35 | 395.95 | -2091 |
BUY | 2024-05-10 12:27:00 | BANKNIFTY2451546800PE | PROFIT BOOKED | 15 | 104.25 | 109 | 71.25 |
BUY | 2024-05-13 13:55:06 | BANKNIFTY2451547600CE | PROFIT BOOKED | 15 | 345.35 | 405 | 894.75 |
BUY | 2024-05-16 12:16:14 | BANKNIFTY2452248100CE | PROFIT BOOKED | 15 | 264.6 | 308.05 | 651.75 |
BUY | 2024-05-16 14:53:13 | BANKNIFTY2452248200CE | PROFIT BOOKED | 15 | 203.25 | 265 | 926.25 |
BUY | 2024-05-21 12:07:25 | BANKNIFTY2452248100CE | LOSS BOOKED | 15 | 221.05 | 110.75 | -1654.5 |
BUY | 2024-05-22 10:44:35 | BANKNIFTY2452248200PE | LOSS BOOKED | 15 | 509.75 | 417.95 | -1377 |
BUY | 2024-05-23 09:52:27 | BANKNIFTY24MAY48300CE | PROFIT BOOKED | 15 | 416.9 | 755 | 5071.5 |
BUY | 2024-05-27 14:53:38 | BANKNIFTY24MAY49200PE | PROFIT BOOKED | 15 | 209.25 | 218.15 | 133.5 |
BUY | 2024-05-30 13:55:50 | BANKNIFTY2460548900CE | LOSS BOOKED | 15 | 1097.8 | 966.6 | -1968 |
BUY | 2024-05-31 14:55:47 | BANKNIFTY2460551100CE | PROFIT BOOKED | 15 | 228 | 250.25 | 333.75 |
BUY | 2024-06-04 09:33:56 | BANKNIFTY2460552200CE | STOPLOSS | 15 | 232.95 | 132.95 | -2500 |
BUY | 2024-06-04 09:33:56 | BANKNIFTY2460549400PE | PROFIT BOOKED | 15 | 947.2 | 2455.45 | 22623.75 |
BUY | 2024-06-05 11:00:58 | BANKNIFTY2460547500CE | PROFIT BOOKED | 15 | 204.1 | 1557.95 | 20307.75 |
BUY | 2024-06-06 11:52:00 | BANKNIFTY2461249400PE | LOSS BOOKED | 15 | 704.6 | 623.85 | -1211.25 |
BUY | 2024-06-07 10:43:04 | BANKNIFTY2461249300CE | PROFIT BOOKED | 15 | 697.45 | 800 | 1538.25 |
BUY | 2024-06-10 13:46:09 | BANKNIFTY2461249900CE | STOPLOSS | 15 | 484.8 | 384.8 | -2500 |
BUY | 2024-06-10 14:37:10 | BANKNIFTY2461249900PE | PROFIT BOOKED | 15 | 450.4 | 546 | 1434 |
BUY | 2024-06-13 09:43:17 | BANKNIFTY2461950200PE | PROFIT BOOKED | 15 | 489.85 | 501.6 | 176.25 |
BUY | 2024-06-18 10:25:29 | BANKNIFTY2461950200PE | LOSS BOOKED | 15 | 257 | 93 | -2460 |
BUY | 2024-06-18 11:25:29 | BANKNIFTY2461950200CE | PROFIT BOOKED | 15 | 244.95 | 299.6 | 819.75 |
BUY | 2024-06-20 09:51:33 | BANKNIFTY24JUN51700PE | STOPLOSS | 15 | 643.95 | 543.95 | -2500 |
BUY | 2024-06-20 11:28:33 | BANKNIFTY24JUN51900CE | PROFIT BOOKED | 15 | 266.75 | 317 | 753.75 |
BUY | 2024-06-24 10:22:44 | BANKNIFTY24JUN51200CE | PROFIT BOOKED | 15 | 366.05 | 687.6 | 4823.25 |
BUY | 2024-06-26 09:58:12 | BANKNIFTY24JUN52700PE | STOPLOSS | 15 | 365.65 | 265.65 | -2500 |
BUY | 2024-06-26 11:04:46 | BANKNIFTY24JUN52600CE | PROFIT BOOKED | 15 | 208.7 | 270.25 | 923.25 |
BUY | 2024-06-27 10:46:48 | BANKNIFTY2470352700PE | LOSS BOOKED | 15 | 439.05 | 369 | -1050.75 |
BUY | 2024-07-04 10:29:08 | BANKNIFTY2471053200PE | LOSS BOOKED | 15 | 492.35 | 423 | -1040.25 |
BUY | 2024-07-04 14:33:06 | BANKNIFTY2471053300CE | LOSS BOOKED | 15 | 325.05 | 310.95 | -211.5 |
BUY | 2024-07-05 10:55:08 | BANKNIFTY2471052900CE | LOSS BOOKED | 15 | 221.8 | 199 | -342 |
BUY | 2024-07-15 13:22:31 | BANKNIFTY2471652700CE | LOSS BOOKED | 15 | 166.4 | 122.3 | -661.5 |
BUY | 2024-07-18 13:26:40 | BANKNIFTY24JUL53700CE | PROFIT BOOKED | 15 | 322 | 336 | 210 |
BUY | 2024-07-25 11:49:56 | BANKNIFTY24JUL51000CE | LOSS BOOKED | 15 | 379.3 | 357 | -334.5 |
BUY | 2024-07-29 12:15:07 | BANKNIFTY24JUL51600PE | PROFIT BOOKED | 15 | 161.7 | 398.05 | 3545.25 |
BUY | 2024-07-30 10:07:09 | BANKNIFTY24JUL51100PE | LOSS BOOKED | 15 | 195.6 | 81.25 | -1715.25 |
BUY | 2024-07-30 10:28:08 | BANKNIFTY24JUL51400CE | LOSS BOOKED | 15 | 350.55 | 237 | -1703.25 |
BUY | 2024-07-31 11:28:11 | BANKNIFTY24JUL51600PE | LOSS BOOKED | 15 | 201.85 | 46.4 | -2331.75 |
BUY | 2024-08-02 14:55:14 | BANKNIFTY2480751400PE | PROFIT BOOKED | 15 | 397.05 | 412 | 224.25 |
BUY | 2024-08-08 13:06:54 | BANKNIFTY2481450300PE | PROFIT BOOKED | 15 | 538.4 | 588.4 | 750 |
BUY | 2024-08-12 10:25:39 | BANKNIFTY2481450900CE | PROFIT BOOKED | 15 | 129.3 | 146.6 | 259.5 |
BUY | 2024-08-13 09:58:41 | BANKNIFTY2481450600PE | PROFIT BOOKED | 15 | 359.7 | 754.45 | 5921.25 |
BUY | 2024-08-16 11:43:48 | BANKNIFTY2482150300CE | PROFIT BOOKED | 15 | 275.65 | 454.7 | 2685.75 |
BUY | 2024-08-21 09:30:59 | BANKNIFTY2482150800PE | STOPLOSS | 15 | 328.35 | 228.35 | -2500 |
BUY | 2024-08-22 09:40:01 | BANKNIFTY24AUG50900CE | LOSS BOOKED | 15 | 441.7 | 410.55 | -467.25 |
BUY | 2024-08-27 10:04:13 | BANKNIFTY24AUG51200CE | LOSS BOOKED | 15 | 222.1 | 167.3 | -822 |
BUY | 2024-08-27 10:34:13 | BANKNIFTY24AUG50900PE | LOSS BOOKED | 15 | 140.35 | 52 | -1325.25 |
BUY | 2024-08-27 11:22:14 | BANKNIFTY24AUG51300CE | LOSS BOOKED | 15 | 191.55 | 119 | -1088.25 |
BUY | 2024-08-29 12:34:18 | BANKNIFTY2490451400CE | LOSS BOOKED | 15 | 352.55 | 258.5 | -1410.75 |
BUY | 2024-08-29 14:05:20 | BANKNIFTY2490451400PE | LOSS BOOKED | 15 | 458.55 | 378.45 | -1201.5 |
BUY | 2024-09-03 14:46:30 | BANKNIFTY2490451600CE | PROFIT BOOKED | 15 | 117.3 | 163 | 685.5 |
BUY | 2024-09-09 13:34:45 | BANKNIFTY2491151000CE | PROFIT BOOKED | 15 | 203.45 | 306.7 | 1548.75 |
BUY | 2024-09-11 10:37:49 | BANKNIFTY2491151300CE | LOSS BOOKED | 15 | 143.8 | 0.15 | -2154.75 |
BUY | 2024-09-11 10:57:51 | BANKNIFTY2491151300PE | PROFIT BOOKED | 15 | 157.15 | 290.6 | 2001.75 |
BUY | 2024-09-12 14:01:51 | BANKNIFTY2491851300CE | PROFIT BOOKED | 15 | 315.35 | 534 | 3279.75 |
BUY | 2024-09-13 12:34:53 | BANKNIFTY2491852200CE | LOSS BOOKED | 15 | 165.6 | 125.9 | -595.5 |
BUY | 2024-09-17 13:20:04 | BANKNIFTY2491852200CE | LOSS BOOKED | 15 | 184.9 | 153.05 | -477.75 |
BUY | 2024-09-19 10:10:10 | BANKNIFTY24SEP52600PE | LOSS BOOKED | 15 | 159.6 | 137.95 | -324.75 |
BUY | 2024-09-24 11:04:19 | BANKNIFTY24SEP54100PE | LOSS BOOKED | 15 | 291.8 | 219.8 | -1080 |
BUY | 2024-09-24 13:58:20 | BANKNIFTY24SEP54000CE | LOSS BOOKED | 15 | 286.25 | 192 | -1413.75 |
BUY | 2024-10-04 11:00:30 | BANKNIFTY24O0952600CE | STOPLOSS | 15 | 258.6 | 158.6 | -2500 |
BUY | 2024-10-04 12:39:42 | BANKNIFTY24O0951900PE | PROFIT BOOKED | 15 | 339 | 536.15 | 2957.25 |
BUY | 2024-10-07 11:54:49 | BANKNIFTY24O0951300PE | PROFIT BOOKED | 15 | 468.6 | 750 | 4221 |
BUY | 2024-10-09 10:12:55 | BANKNIFTY24O0951800CE | LOSS BOOKED | 15 | 132.95 | 0.05 | -1993.5 |
BUY | 2024-10-09 10:27:54 | BANKNIFTY24O0951500PE | PROFIT BOOKED | 15 | 374.45 | 493 | 1778.25 |
BUY | 2024-10-09 10:39:55 | BANKNIFTY24O0951500CE | STOPLOSS | 15 | 219.45 | 119.45 | -2500 |
BUY | 2024-10-09 11:58:55 | BANKNIFTY24O0951000PE | LOSS BOOKED | 15 | 115.25 | 0.05 | -1728 |
BUY | 2024-10-10 13:22:57 | BANKNIFTY24O1652100CE | LOSS BOOKED | 15 | 176.85 | 150 | -402.75 |
BUY | 2024-10-11 10:42:58 | BANKNIFTY24O1651500PE | PROFIT BOOKED | 15 | 404.7 | 503 | 1474.5 |
BUY | 2024-10-14 09:46:05 | BANKNIFTY24O1651400CE | PROFIT BOOKED | 15 | 415.1 | 533.4 | 1774.5 |
BUY | 2024-10-16 09:55:09 | BANKNIFTY24O1651900CE | LOSS BOOKED | 15 | 138.85 | 0.05 | -2082 |
BUY | 2024-10-16 11:29:11 | BANKNIFTY24O1652000PE | PROFIT BOOKED | 15 | 167.8 | 198.05 | 453.75 |
BUY | 2024-10-18 09:54:52 | BANKNIFTY24O2351400CE | PROFIT BOOKED | 15 | 450 | 920.35 | 7055.25 |
BUY | 2024-10-22 10:16:23 | BANKNIFTY24O2352200PE | PROFIT BOOKED | 15 | 315.8 | 899.4 | 8754 |
BUY | 2024-10-23 09:52:04 | BANKNIFTY24O2351300CE | STOPLOSS | 15 | 267.6 | 167.6 | -2500 |
BUY | 2024-10-24 09:40:28 | BANKNIFTY24OCT51400PE | STOPLOSS | 15 | 457.6 | 357.6 | -2500 |
BUY | 2024-10-24 10:04:30 | BANKNIFTY24OCT51300CE | PROFIT BOOKED | 15 | 589 | 598.05 | 135.75 |
BUY | 2024-10-25 09:31:30 | BANKNIFTY24OCT50400PE | PROFIT BOOKED | 15 | 107.6 | 186.2 | 1179 |
BUY | 2024-10-28 11:05:36 | BANKNIFTY24OCT51200PE | LOSS BOOKED | 15 | 263.75 | 154.4 | -1640.25 |
BUY | 2024-10-29 10:16:38 | BANKNIFTY24OCT51400CE | PROFIT BOOKED | 15 | 329.35 | 916.95 | 8814 |
BUY | 2024-10-30 13:07:35 | BANKNIFTY24OCT52200CE | LOSS BOOKED | 15 | 140.8 | 0.05 | -2111.25 |
BUY | 2024-10-31 11:43:43 | BANKNIFTY24N0651900PE | PROFIT BOOKED | 15 | 554 | 575.95 | 329.25 |
BUY | 2024-11-05 13:28:54 | BANKNIFTY24N0651500CE | PROFIT BOOKED | 15 | 416.75 | 662.25 | 3682.5 |
BUY | 2024-11-12 09:31:13 | BANKNIFTY24N1351600PE | PROFIT BOOKED | 15 | 135.35 | 495.85 | 5407.5 |
BUY | 2024-11-12 10:01:13 | BANKNIFTY24N1352200CE | LOSS BOOKED | 15 | 179.95 | 15.4 | -2468.25 |
BUY | 2024-11-12 10:37:10 | BANKNIFTY24N1352200PE | PROFIT BOOKED | 15 | 573.05 | 1051.3 | 7173.75 |
BUY | 2024-11-14 10:40:15 | BANKNIFTY24NOV48800PE | LOSS BOOKED | 15 | 150.3 | 117.4 | -493.5 |
BUY | 2024-11-18 12:10:01 | BANKNIFTY24NOV50200CE | LOSS BOOKED | 15 | 677.25 | 604.75 | -1087.5 |
BUY | 2024-11-19 14:50:08 | BANKNIFTY24NOV50600PE | PROFIT BOOKED | 15 | 356.4 | 545 | 2829 |
BUY | 2024-11-22 09:31:56 | BANKNIFTY24NOV50600CE | PROFIT BOOKED | 15 | 633.5 | 734.95 | 1521.75 |
BUY | 2024-11-26 10:19:40 | BANKNIFTY24NOV52400PE | LOSS BOOKED | 15 | 468.55 | 324.4 | -2162.25 |
BUY | 2024-11-27 11:59:45 | BANKNIFTY24NOV52200CE | LOSS BOOKED | 15 | 113.45 | 101.4 | -180.75 |
BUY | 2024-11-29 10:15:51 | BANKNIFTY24DEC51400PE | LOSS BOOKED | 15 | 591.85 | 459.5 | -1985.25 |
BUY | 2024-12-04 12:05:00 | BANKNIFTY24DEC52800PE | LOSS BOOKED | 15 | 669.4 | 520 | -2241 |
BUY | 2024-12-04 12:35:00 | BANKNIFTY24DEC54100CE | PROFIT BOOKED | 15 | 378 | 440.1 | 931.5 |
| | | | | | TOTAL | 56598 |
NET PROFIT/LOSS PER LOT =56598
RETURN on INVESTMENT = 226 %
DRAWDOWN = 60 %
By CRAZYSOFT
Go Back